Usage Statistics for pedrosilva.org

Summary Period: Last 12 Months
Generated 01-Aug-2010 06:25 CEST

Usage summary for pedrosilva.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 42 22 30 21 16 558 0 0 21 30 22 42
Jul 2010 117 62 90 66 355 6431 0 0 2076 2798 1939 3654
Jun 2010 118 52 77 58 287 4322 0 0 1472 1949 1308 2952
May 2009 274 46 66 47 881 11055 0 0 1481 2060 1432 8516
Apr 2009 528 51 82 63 856 45975 0 0 1912 2487 1543 15843
Mar 2009 238 46 120 98 1146 10660 0 0 3056 3744 1444 7385
Feb 2009 176 45 96 72 1071 9062 0 0 2017 2688 1284 4948
Jan 2009 183 48 105 70 926 28718 0 0 2184 3263 1492 5690
Dec 2008 192 55 98 75 1140 15254 0 0 2336 3048 1734 5974
Nov 2008 204 49 104 81 1137 11808 0 0 2432 3128 1483 6136
Oct 2008 310 104 201 98 1276 26125 0 0 3050 6244 3246 9630
Sep 2008 428 189 308 106 1273 41586 0 0 3205 9257 5681 12865
Totals 211553 0 0 25242 40696 22608 83635


Generated by Webalizer Version 2.01