
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2008 | 362 | 172 | 241 | 117 | 289 | 5663 | 0 | 0 | 589 | 1209 | 861 | 1812 |
| Aug 2008 | 396 | 168 | 314 | 113 | 1021 | 46235 | 0 | 0 | 3510 | 9747 | 5227 | 12298 |
| Jul 2008 | 490 | 108 | 376 | 120 | 1350 | 53784 | 0 | 0 | 3739 | 11680 | 3360 | 15190 |
| Jun 2008 | 518 | 99 | 400 | 102 | 1529 | 45466 | 0 | 0 | 3076 | 12020 | 2973 | 15549 |
| May 2008 | 48 | 10 | 16 | 11 | 162 | 2573 | 0 | 0 | 370 | 505 | 330 | 1495 |
| Apr 2008 | 24 | 7 | 11 | 8 | 138 | 1618 | 0 | 0 | 250 | 337 | 226 | 733 |
| Mar 2008 | 39 | 7 | 9 | 8 | 158 | 2062 | 0 | 0 | 254 | 305 | 219 | 1223 |
| Feb 2008 | 48 | 10 | 11 | 9 | 200 | 2518 | 0 | 0 | 261 | 331 | 292 | 1406 |
| Jan 2008 | 67 | 14 | 15 | 11 | 443 | 5445 | 0 | 0 | 347 | 483 | 463 | 2090 |
| Dec 2007 | 78 | 20 | 20 | 9 | 30 | 283 | 0 | 0 | 18 | 41 | 40 | 157 |
| Totals | 165647 | 0 | 0 | 12414 | 36658 | 13991 | 51953 | |||||
| Generated by Webalizer Version 2.01 |