Usage Statistics for pedrosilva.org

Summary Period: February 2008
Generated 01-Mar-2008 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 1406
Total Files 292
Total Pages 331
Total Visits 261
Total kB Files 2518
Total kB In 0
Total kB Out 0
Total Unique Sites 200
Total Unique URLs 11
Total Unique Referrers 40
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 33
Hits per Day 48 96
Files per Day 10 21
Pages per Day 11 29
Visits per Day 9 18
kB Files per Day 87 210
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 292
Code 206 - Partial Content 6
Code 304 - Not Modified 2
Code 404 - Not Found 1106

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 6.76% 21 7.19% 29 8.76% 17 6.51% 21 10.50% 163 6.49% 0 0.00% 0 0.00%
2 12 0.85% 1 0.34% 3 0.91% 3 1.15% 6 3.00% 10 0.38% 0 0.00% 0 0.00%
3 52 3.70% 1 0.34% 4 1.21% 4 1.53% 8 4.00% 25 0.99% 0 0.00% 0 0.00%
4 71 5.05% 6 2.05% 8 2.42% 8 3.07% 16 8.00% 63 2.50% 0 0.00% 0 0.00%
5 96 6.83% 7 2.40% 12 3.63% 11 4.21% 15 7.50% 69 2.76% 0 0.00% 0 0.00%
6 71 5.05% 10 3.42% 7 2.11% 5 1.92% 14 7.00% 86 3.41% 0 0.00% 0 0.00%
7 43 3.06% 6 2.05% 10 3.02% 10 3.83% 13 6.50% 46 1.81% 0 0.00% 0 0.00%
8 45 3.20% 19 6.51% 18 5.44% 12 4.60% 16 8.00% 206 8.20% 0 0.00% 0 0.00%
9 24 1.71% 1 0.34% 1 0.30% 1 0.38% 3 1.50% 15 0.59% 0 0.00% 0 0.00%
10 40 2.84% 19 6.51% 18 5.44% 12 4.60% 11 5.50% 189 7.51% 0 0.00% 0 0.00%
11 62 4.41% 7 2.40% 13 3.93% 11 4.21% 19 9.50% 64 2.54% 0 0.00% 0 0.00%
12 50 3.56% 17 5.82% 16 4.83% 13 4.98% 18 9.00% 111 4.40% 0 0.00% 0 0.00%
13 50 3.56% 16 5.48% 16 4.83% 12 4.60% 14 7.00% 103 4.08% 0 0.00% 0 0.00%
14 51 3.63% 15 5.14% 16 4.83% 12 4.60% 18 9.00% 197 7.81% 0 0.00% 0 0.00%
15 58 4.13% 13 4.45% 14 4.23% 12 4.60% 18 9.00% 93 3.71% 0 0.00% 0 0.00%
16 13 0.92% 5 1.71% 5 1.51% 5 1.92% 5 2.50% 34 1.33% 0 0.00% 0 0.00%
17 28 1.99% 7 2.40% 6 1.81% 5 1.92% 6 3.00% 51 2.04% 0 0.00% 0 0.00%
18 47 3.34% 11 3.77% 12 3.63% 10 3.83% 17 8.50% 90 3.57% 0 0.00% 0 0.00%
19 42 2.99% 12 4.11% 11 3.32% 10 3.83% 28 14.00% 77 3.06% 0 0.00% 0 0.00%
20 45 3.20% 5 1.71% 3 0.91% 2 0.77% 18 9.00% 47 1.85% 0 0.00% 0 0.00%
21 70 4.98% 14 4.79% 20 6.04% 18 6.90% 21 10.50% 103 4.09% 0 0.00% 0 0.00%
22 50 3.56% 15 5.14% 11 3.32% 7 2.68% 9 4.50% 210 8.34% 0 0.00% 0 0.00%
23 15 1.07% 5 1.71% 3 0.91% 2 0.77% 5 2.50% 35 1.39% 0 0.00% 0 0.00%
24 24 1.71% 2 0.68% 3 0.91% 3 1.15% 5 2.50% 16 0.62% 0 0.00% 0 0.00%
25 45 3.20% 12 4.11% 12 3.63% 9 3.45% 9 4.50% 87 3.46% 0 0.00% 0 0.00%
26 54 3.84% 12 4.11% 12 3.63% 11 4.21% 14 7.00% 83 3.29% 0 0.00% 0 0.00%
27 50 3.56% 9 3.08% 14 4.23% 12 4.60% 16 8.00% 72 2.84% 0 0.00% 0 0.00%
28 61 4.34% 17 5.82% 26 7.85% 18 6.90% 13 6.50% 117 4.66% 0 0.00% 0 0.00%
29 42 2.99% 7 2.40% 8 2.42% 6 2.30% 9 4.50% 57 2.26% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 3.63% 0 11 3.77% 0 12 3.63% 3 74 2.95% 0 0 0.00% 0 0 0.00%
1 1 53 3.77% 0 16 5.48% 0 16 4.83% 4 105 4.18% 0 0 0.00% 0 0 0.00%
2 1 39 2.77% 0 6 2.05% 0 9 2.72% 2 49 1.95% 0 0 0.00% 0 0 0.00%
3 1 51 3.63% 0 11 3.77% 0 17 5.14% 3 80 3.17% 0 0 0.00% 0 0 0.00%
4 2 64 4.55% 0 9 3.08% 0 14 4.23% 3 77 3.04% 0 0 0.00% 0 0 0.00%
5 1 55 3.91% 0 11 3.77% 0 14 4.23% 3 90 3.57% 0 0 0.00% 0 0 0.00%
6 1 34 2.42% 0 6 2.05% 0 7 2.11% 2 48 1.89% 0 0 0.00% 0 0 0.00%
7 1 42 2.99% 0 2 0.68% 0 6 1.81% 1 28 1.10% 0 0 0.00% 0 0 0.00%
8 1 49 3.49% 0 12 4.11% 0 13 3.93% 6 170 6.74% 0 0 0.00% 0 0 0.00%
9 2 82 5.83% 0 22 7.53% 0 16 4.83% 8 240 9.51% 0 0 0.00% 0 0 0.00%
10 2 83 5.90% 1 32 10.96% 1 29 8.76% 7 190 7.53% 0 0 0.00% 0 0 0.00%
11 1 53 3.77% 0 11 3.77% 0 13 3.93% 3 84 3.35% 0 0 0.00% 0 0 0.00%
12 1 57 4.05% 0 13 4.45% 0 16 4.83% 3 97 3.84% 0 0 0.00% 0 0 0.00%
13 2 61 4.34% 0 10 3.42% 0 9 2.72% 6 172 6.81% 0 0 0.00% 0 0 0.00%
14 3 92 6.54% 0 15 5.14% 0 26 7.85% 4 122 4.83% 0 0 0.00% 0 0 0.00%
15 3 87 6.19% 0 15 5.14% 0 13 3.93% 4 108 4.28% 0 0 0.00% 0 0 0.00%
16 1 33 2.35% 0 2 0.68% 0 7 2.11% 1 24 0.96% 0 0 0.00% 0 0 0.00%
17 2 58 4.13% 0 21 7.19% 0 21 6.34% 5 156 6.18% 0 0 0.00% 0 0 0.00%
18 2 61 4.34% 0 5 1.71% 0 7 2.11% 2 53 2.10% 0 0 0.00% 0 0 0.00%
19 1 47 3.34% 0 14 4.79% 0 12 3.63% 3 101 4.00% 0 0 0.00% 0 0 0.00%
20 2 85 6.05% 0 24 8.22% 0 21 6.34% 5 158 6.26% 0 0 0.00% 0 0 0.00%
21 2 67 4.77% 0 17 5.82% 0 18 5.44% 7 205 8.13% 0 0 0.00% 0 0 0.00%
22 2 68 4.84% 0 5 1.71% 0 8 2.42% 2 61 2.40% 0 0 0.00% 0 0 0.00%
23 1 34 2.42% 0 2 0.68% 0 7 2.11% 1 30 1.21% 0 0 0.00% 0 0 0.00%

Top 6 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 201 14.30% 1143 45.41% 0 0.00% 0 0.00% /
2 22 1.56% 47 1.87% 0 0.00% 0 0.00% /style.css
3 19 1.35% 54 2.15% 0 0.00% 0 0.00% /code.js
4 12 0.85% 58 2.32% 0 0.00% 0 0.00% /webalizer/
5 4 0.28% 431 17.10% 0 0.00% 0 0.00% /webalizer/usage_200802.html
6 3 0.21% 3 0.12% 0 0.00% 0 0.00% /sms.php

Top 6 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 201 14.30% 1143 45.41% 0 0.00% 0 0.00% /
2 4 0.28% 431 17.10% 0 0.00% 0 0.00% /webalizer/usage_200802.html
3 12 0.85% 58 2.32% 0 0.00% 0 0.00% /webalizer/
4 19 1.35% 54 2.15% 0 0.00% 0 0.00% /code.js
5 22 1.56% 47 1.87% 0 0.00% 0 0.00% /style.css
6 3 0.21% 3 0.12% 0 0.00% 0 0.00% /sms.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 201 14.30% 150 90.91% /
2 12 0.85% 12 7.27% /webalizer/
3 3 0.21% 3 1.82% /sms.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 201 14.30% 27 93.10% /
2 3 0.21% 1 3.45% /sms.php
3 12 0.85% 1 3.45% /webalizer/

Top 30 of 200 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 303 21.55% 0 0.00% 117 4.65% 0 0.00% 0 0.00% 0 0.00% 91.117.112.8
2 152 10.81% 0 0.00% 59 2.33% 0 0.00% 0 0.00% 0 0.00% 83.165.33.70
3 90 6.40% 58 19.86% 673 26.71% 0 0.00% 0 0.00% 17 6.51% 83.165.108.141
4 72 5.12% 42 14.38% 270 10.73% 0 0.00% 0 0.00% 36 13.79% 66.249.72.107
5 32 2.28% 0 0.00% 12 0.49% 0 0.00% 0 0.00% 0 0.00% 91.143.219.130
6 26 1.85% 0 0.00% 10 0.40% 0 0.00% 0 0.00% 0 0.00% 80.38.0.49
7 23 1.64% 0 0.00% 9 0.35% 0 0.00% 0 0.00% 13 4.98% 88.2.195.168
8 22 1.56% 0 0.00% 8 0.34% 0 0.00% 0 0.00% 0 0.00% 217.226.219.99
9 20 1.42% 0 0.00% 8 0.31% 0 0.00% 0 0.00% 0 0.00% 69.19.14.16
10 20 1.42% 0 0.00% 8 0.31% 0 0.00% 0 0.00% 0 0.00% 81.45.240.9
11 19 1.35% 10 3.42% 65 2.59% 0 0.00% 0 0.00% 11 4.21% 66.249.65.67
12 18 1.28% 0 0.00% 7 0.28% 0 0.00% 0 0.00% 0 0.00% 193.144.63.50
13 17 1.21% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 0 0.00% 193.144.60.42
14 16 1.14% 0 0.00% 6 0.25% 0 0.00% 0 0.00% 0 0.00% 193.144.60.41
15 14 1.00% 0 0.00% 5 0.21% 0 0.00% 0 0.00% 0 0.00% 212.51.63.249
16 14 1.00% 6 2.05% 40 1.58% 0 0.00% 0 0.00% 7 2.68% 65.214.45.152
17 12 0.85% 4 1.37% 28 1.10% 0 0.00% 0 0.00% 6 2.30% 65.55.208.164
18 12 0.85% 6 2.05% 39 1.55% 0 0.00% 0 0.00% 6 2.30% 81.52.143.15
19 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 189.15.67.77
20 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 201.20.120.180
21 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 212.145.109.197
22 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 213.35.176.194
23 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 213.60.185.16
24 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 220.228.117.45
25 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 221.139.77.239
26 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 80.36.174.32
27 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 83.137.228.76
28 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 83.165.104.200
29 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 0 0.00% 85.91.82.38
30 9 0.64% 5 1.71% 32 1.28% 0 0.00% 0 0.00% 5 1.92% 65.55.208.169

Top 10 of 200 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 6.40% 58 19.86% 673 26.71% 0 0.00% 0 0.00% 17 6.51% 83.165.108.141
2 72 5.12% 42 14.38% 270 10.73% 0 0.00% 0 0.00% 36 13.79% 66.249.72.107
3 303 21.55% 0 0.00% 117 4.65% 0 0.00% 0 0.00% 0 0.00% 91.117.112.8
4 19 1.35% 10 3.42% 65 2.59% 0 0.00% 0 0.00% 11 4.21% 66.249.65.67
5 152 10.81% 0 0.00% 59 2.33% 0 0.00% 0 0.00% 0 0.00% 83.165.33.70
6 14 1.00% 6 2.05% 40 1.58% 0 0.00% 0 0.00% 7 2.68% 65.214.45.152
7 12 0.85% 6 2.05% 39 1.55% 0 0.00% 0 0.00% 6 2.30% 81.52.143.15
8 9 0.64% 6 2.05% 38 1.50% 0 0.00% 0 0.00% 3 1.15% 66.212.18.198
9 9 0.64% 5 1.71% 32 1.28% 0 0.00% 0 0.00% 5 1.92% 65.55.208.169
10 6 0.43% 5 1.71% 32 1.25% 0 0.00% 0 0.00% 1 0.38% 201.241.115.13

Top 27 of 40 Total Referrers
# Hits Referrer
1 214 15.22% breogan.agnix.org/index.php
2 10 0.71% 193.144.34.97/index.php
3 5 0.36% search.live.com/results.aspx
4 4 0.28% www.whois.sc/
5 4 0.28% www.whois.sc/pedrosilva.org
6 3 0.21% images.google.de/imgres
7 3 0.21% www.google.es/search
8 2 0.14% apocalipsedoporco.blogaliza.org/index.php
9 2 0.14% beemp3.com/go.php
10 2 0.14% images.google.com/imgres
11 2 0.14% images.google.es/imgres
12 2 0.14% www.arrakis.es/~soutelo/
13 2 0.14% www.google.com.br/search
14 1 0.07% beemp3.com/player/player.swf
15 1 0.07% groups.google.es/group/galizablog/browse_thread/thread/db8bd515236edba7/bcda2d92c4157566
16 1 0.07% images.google.com/images
17 1 0.07% majestic12.co.uk/bot.php
18 1 0.07% o-db.com/
19 1 0.07% o-db.com/en/
20 1 0.07% o-db.com/en/dictionary/french_english/deloger.html
21 1 0.07% search.yahoo.com/search
22 1 0.07% www.google.co.ve/search
23 1 0.07% www.google.com.br/
24 1 0.07% www.google.com/custom
25 1 0.07% www.google.com/search
26 1 0.07% www.google.es/custom
27 1 0.07% www.google.es/m/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% pedro silva
2 1 20.00% yu tube videos
3 1 20.00% yutube
4 1 20.00% yutube videus

Top 15 of 49 Total User Agents
# Hits User Agent
1 778 55.33% Mozilla/5.0
2 135 9.60% MSIE 7.0
3 91 6.47% Googlebot/2.1
4 80 5.69% MSIE 6.0
5 53 3.77% Yahoo! Slurp
6 39 2.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 23 1.64% Golgito
8 20 1.42% Opera 9.2
9 16 1.14% Ask Jeeves/Teoma
10 13 0.92% LTI/LemurProject Nutch Spider/Nutch-1.0-dev (Research spider using Nutch; http://www.lemurproject.org; mhoy@cs.cmu.edu)
11 13 0.92% NSPlayer/11.0.5721.5145 WMFSDK/11.0
12 11 0.78% MSIE 5.5
13 11 0.78% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
14 11 0.78% VadixBot
15 9 0.64% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)

Usage by Location for February 2008

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 470 33.43% 89 30.48% 1000 39.72% 0 0.00% 0 0.00% Spain
2 386 27.45% 19 6.51% 259 10.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 364 25.89% 156 53.42% 999 39.67% 0 0.00% 0 0.00% United States
4 38 2.70% 7 2.40% 55 2.17% 0 0.00% 0 0.00% China
5 30 2.13% 1 0.34% 17 0.69% 0 0.00% 0 0.00% Germany
6 20 1.42% 10 3.42% 65 2.57% 0 0.00% 0 0.00% France
7 11 0.78% 0 0.00% 4 0.17% 0 0.00% 0 0.00% Brazil
8 11 0.78% 0 0.00% 4 0.17% 0 0.00% 0 0.00% Great Britain (UK)
9 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% Estonia
10 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% Korea (South)
11 10 0.71% 0 0.00% 4 0.15% 0 0.00% 0 0.00% Taiwan
12 6 0.43% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Canada
13 6 0.43% 5 1.71% 32 1.25% 0 0.00% 0 0.00% Chile
14 6 0.43% 5 1.71% 32 1.25% 0 0.00% 0 0.00% Portugal
15 4 0.28% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Russian Federation
16 4 0.28% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Sweden
17 3 0.21% 1 0.34% 7 0.26% 0 0.00% 0 0.00% Japan
18 3 0.21% 3 1.03% 11 0.44% 0 0.00% 0 0.00% Venezuela
19 2 0.14% 0 0.00% 1 0.03% 0 0.00% 0 0.00% United Arab Emirates
20 2 0.14% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Australia
21 2 0.14% 1 0.34% 6 0.26% 0 0.00% 0 0.00% Finland
22 2 0.14% 1 0.34% 6 0.26% 0 0.00% 0 0.00% Ireland
23 1 0.07% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
24