Usage Statistics for pedrosilva.org

Summary Period: March 2008
Generated 01-Apr-2008 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 1223
Total Files 219
Total Pages 305
Total Visits 254
Total kB Files 2062
Total kB In 0
Total kB Out 0
Total Unique Sites 158
Total Unique URLs 4
Total Unique Referrers 17
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 16
Hits per Day 39 66
Files per Day 7 18
Pages per Day 9 20
Visits per Day 8 18
kB Files per Day 67 162
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 219
Code 206 - Partial Content 6
Code 304 - Not Modified 16
Code 404 - Not Found 982

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 1.72% 1 0.46% 13 4.26% 2 0.79% 3 1.90% 14 0.69% 0 0.00% 0 0.00%
2 41 3.35% 18 8.22% 12 3.93% 9 3.54% 9 5.70% 154 7.46% 0 0.00% 0 0.00%
3 61 4.99% 14 6.39% 19 6.23% 17 6.69% 21 13.29% 162 7.84% 0 0.00% 0 0.00%
4 42 3.43% 5 2.28% 6 1.97% 6 2.36% 11 6.96% 79 3.82% 0 0.00% 0 0.00%
5 46 3.76% 9 4.11% 9 2.95% 8 3.15% 14 8.86% 69 3.37% 0 0.00% 0 0.00%
6 46 3.76% 10 4.57% 11 3.61% 11 4.33% 14 8.86% 88 4.25% 0 0.00% 0 0.00%
7 57 4.66% 17 7.76% 18 5.90% 13 5.12% 16 10.13% 133 6.45% 0 0.00% 0 0.00%
8 7 0.57% 0 0.00% 0 0.00% 0 0.00% 2 1.27% 3 0.13% 0 0.00% 0 0.00%
9 51 4.17% 14 6.39% 20 6.56% 18 7.09% 20 12.66% 127 6.14% 0 0.00% 0 0.00%
10 51 4.17% 6 2.74% 8 2.62% 8 3.15% 17 10.76% 68 3.31% 0 0.00% 0 0.00%
11 66 5.40% 16 7.31% 19 6.23% 15 5.91% 27 17.09% 126 6.10% 0 0.00% 0 0.00%
12 52 4.25% 11 5.02% 12 3.93% 11 4.33% 20 12.66% 84 4.07% 0 0.00% 0 0.00%
13 39 3.19% 4 1.83% 9 2.95% 9 3.54% 11 6.96% 51 2.48% 0 0.00% 0 0.00%
14 56 4.58% 12 5.48% 16 5.25% 12 4.72% 16 10.13% 86 4.18% 0 0.00% 0 0.00%
15 8 0.65% 1 0.46% 1 0.33% 1 0.39% 2 1.27% 9 0.43% 0 0.00% 0 0.00%
16 21 1.72% 1 0.46% 3 0.98% 3 1.18% 5 3.16% 14 0.67% 0 0.00% 0 0.00%
17 36 2.94% 2 0.91% 6 1.97% 6 2.36% 10 6.33% 43 2.10% 0 0.00% 0 0.00%
18 48 3.92% 7 3.20% 12 3.93% 11 4.33% 18 11.39% 71 3.44% 0 0.00% 0 0.00%
19 32 2.62% 5 2.28% 12 3.93% 11 4.33% 14 8.86% 41 1.97% 0 0.00% 0 0.00%
20 41 3.35% 12 5.48% 9 2.95% 7 2.76% 9 5.70% 86 4.16% 0 0.00% 0 0.00%
21 36 2.94% 3 1.37% 4 1.31% 4 1.57% 11 6.96% 44 2.13% 0 0.00% 0 0.00%
22 11 0.90% 0 0.00% 5 1.64% 5 1.97% 6 3.80% 4 0.21% 0 0.00% 0 0.00%
23 28 2.29% 3 1.37% 7 2.30% 5 1.97% 10 6.33% 28 1.36% 0 0.00% 0 0.00%
24 50 4.09% 9 4.11% 12 3.93% 11 4.33% 13 8.23% 77 3.74% 0 0.00% 0 0.00%
25 40 3.27% 5 2.28% 8 2.62% 8 3.15% 11 6.96% 44 2.14% 0 0.00% 0 0.00%
26 53 4.33% 14 6.39% 15 4.92% 12 4.72% 18 11.39% 139 6.76% 0 0.00% 0 0.00%
27 32 2.62% 6 2.74% 6 1.97% 6 2.36% 12 7.59% 62 3.01% 0 0.00% 0 0.00%
28 55 4.50% 5 2.28% 14 4.59% 10 3.94% 13 8.23% 62 3.01% 0 0.00% 0 0.00%
29 47 3.84% 8 3.65% 13 4.26% 9 3.54% 11 6.96% 64 3.13% 0 0.00% 0 0.00%
30 11 0.90% 1 0.46% 3 0.98% 3 1.18% 3 1.90% 10 0.49% 0 0.00% 0 0.00%
31 38 3.11% 0 0.00% 3 0.98% 3 1.18% 10 6.33% 20 0.99% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 3.27% 0 6 2.74% 0 8 2.62% 2 63 3.05% 0 0 0.00% 0 0 0.00%
1 1 52 4.25% 0 5 2.28% 0 23 7.54% 2 62 2.98% 0 0 0.00% 0 0 0.00%
2 1 45 3.68% 0 6 2.74% 0 8 2.62% 2 48 2.34% 0 0 0.00% 0 0 0.00%
3 1 41 3.35% 0 9 4.11% 0 14 4.59% 2 68 3.31% 0 0 0.00% 0 0 0.00%
4 1 43 3.52% 0 4 1.83% 0 7 2.30% 1 40 1.93% 0 0 0.00% 0 0 0.00%
5 1 35 2.86% 0 5 2.28% 0 6 1.97% 1 42 2.05% 0 0 0.00% 0 0 0.00%
6 1 38 3.11% 0 5 2.28% 0 8 2.62% 1 44 2.11% 0 0 0.00% 0 0 0.00%
7 1 37 3.03% 0 0 0.00% 0 5 1.64% 0 14 0.70% 0 0 0.00% 0 0 0.00%
8 1 58 4.74% 0 11 5.02% 0 15 4.92% 3 86 4.16% 0 0 0.00% 0 0 0.00%
9 1 53 4.33% 0 9 4.11% 0 16 5.25% 3 85 4.12% 0 0 0.00% 0 0 0.00%
10 1 52 4.25% 0 14 6.39% 0 11 3.61% 4 109 5.29% 0 0 0.00% 0 0 0.00%
11 1 51 4.17% 0 13 5.94% 0 10 3.28% 3 95 4.60% 0 0 0.00% 0 0 0.00%
12 1 51 4.17% 0 8 3.65% 0 6 1.97% 4 116 5.61% 0 0 0.00% 0 0 0.00%
13 1 60 4.91% 0 11 5.02% 0 13 4.26% 3 99 4.80% 0 0 0.00% 0 0 0.00%
14 1 53 4.33% 0 14 6.39% 0 15 4.92% 4 114 5.55% 0 0 0.00% 0 0 0.00%
15 1 43 3.52% 0 9 4.11% 0 10 3.28% 2 68 3.32% 0 0 0.00% 0 0 0.00%
16 1 58 4.74% 0 12 5.48% 0 24 7.87% 4 117 5.66% 0 0 0.00% 0 0 0.00%
17 2 64 5.23% 0 6 2.74% 0 17 5.57% 3 98 4.73% 0 0 0.00% 0 0 0.00%
18 2 78 6.38% 0 18 8.22% 1 31 10.16% 5 151 7.31% 0 0 0.00% 0 0 0.00%
19 1 60 4.91% 0 15 6.85% 0 16 5.25% 4 129 6.27% 0 0 0.00% 0 0 0.00%
20 1 60 4.91% 0 13 5.94% 0 10 3.28% 4 119 5.76% 0 0 0.00% 0 0 0.00%
21 1 47 3.84% 0 8 3.65% 0 8 2.62% 3 83 4.04% 0 0 0.00% 0 0 0.00%
22 1 55 4.50% 0 11 5.02% 0 13 4.26% 3 103 5.02% 0 0 0.00% 0 0 0.00%
23 1 49 4.01% 0 7 3.20% 0 11 3.61% 4 109 5.28% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 161 13.16% 910 44.11% 0 0.00% 0 0.00% /
2 14 1.14% 40 1.94% 0 0.00% 0 0.00% /code.js
3 13 1.06% 28 1.35% 0 0.00% 0 0.00% /style.css

Top 3 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 161 13.16% 910 44.11% 0 0.00% 0 0.00% /
2 14 1.14% 40 1.94% 0 0.00% 0 0.00% /code.js
3 13 1.06% 28 1.35% 0 0.00% 0 0.00% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 161 13.16% 130 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 161 13.16% 22 100.00% /

Top 30 of 158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 534 43.66% 0 0.00% 207 10.02% 0 0.00% 0 0.00% 0 0.00% 91.117.112.8
2 43 3.52% 30 13.70% 444 21.53% 0 0.00% 0 0.00% 2 0.79% 83.165.108.141
3 33 2.70% 17 7.76% 111 5.39% 0 0.00% 0 0.00% 17 6.69% 66.249.65.37
4 25 2.04% 0 0.00% 10 0.47% 0 0.00% 0 0.00% 0 0.00% 193.144.60.42
5 25 2.04% 0 0.00% 10 0.47% 0 0.00% 0 0.00% 15 5.91% 88.2.195.168
6 24 1.96% 0 0.00% 9 0.45% 0 0.00% 0 0.00% 0 0.00% 68.180.216.114
7 24 1.96% 0 0.00% 9 0.45% 0 0.00% 0 0.00% 0 0.00% 80.103.176.57
8 22 1.80% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 0 0.00% 80.103.176.14
9 19 1.55% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 0 0.00% 80.103.176.34
10 18 1.47% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 0 0.00% 193.144.60.41
11 14 1.14% 2 0.91% 17 0.82% 0 0.00% 0 0.00% 7 2.76% 77.91.224.6
12 14 1.14% 7 3.20% 45 2.20% 0 0.00% 0 0.00% 7 2.76% 81.52.143.15
13 13 1.06% 5 2.28% 16 0.80% 0 0.00% 0 0.00% 1 0.39% 213.60.184.232
14 13 1.06% 7 3.20% 45 2.18% 0 0.00% 0 0.00% 7 2.76% 65.214.45.152
15 13 1.06% 4 1.83% 28 1.36% 0 0.00% 0 0.00% 7 2.76% 77.91.224.16
16 12 0.98% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 0 0.00% 220.181.26.13
17 12 0.98% 0 0.00% 5 0.24% 0 0.00% 0 0.00% 1 0.39% 64.40.118.229
18 12 0.98% 5 2.28% 30 1.47% 0 0.00% 0 0.00% 6 2.36% 66.249.65.67
19 11 0.90% 7 3.20% 45 2.16% 0 0.00% 0 0.00% 7 2.76% 65.55.208.169
20 11 0.90% 6 2.74% 39 1.90% 0 0.00% 0 0.00% 5 1.97% 66.249.66.162
21 9 0.74% 5 2.28% 32 1.55% 0 0.00% 0 0.00% 5 1.97% 220.181.26.122
22 9 0.74% 3 1.37% 21 1.01% 0 0.00% 0 0.00% 5 1.97% 65.55.208.164
23 8 0.65% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 8 3.15% 198.247.172.8
24 8 0.65% 6 2.74% 33 1.61% 0 0.00% 0 0.00% 1 0.39% 80.36.52.131
25 7 0.57% 5 2.28% 32 1.55% 0 0.00% 0 0.00% 1 0.39% 189.181.44.127
26 7 0.57% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 7 2.76% 198.247.172.13
27 7 0.57% 6 2.74% 33 1.58% 0 0.00% 0 0.00% 1 0.39% 80.38.178.133
28 7 0.57% 5 2.28% 32 1.55% 0 0.00% 0 0.00% 1 0.39% 83.97.196.136
29 6 0.49% 0 0.00% 2 0.11% 0 0.00% 0 0.00% 4 1.57% 196.217.249.190
30 6 0.49% 4 1.83% 25 1.22% 0 0.00% 0 0.00% 4 1.57% 220.181.19.103

Top 10 of 158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43 3.52% 30 13.70% 444 21.53% 0 0.00% 0 0.00% 2 0.79% 83.165.108.141
2 534 43.66% 0 0.00% 207 10.02% 0 0.00% 0 0.00% 0 0.00% 91.117.112.8
3 33 2.70% 17 7.76% 111 5.39% 0 0.00% 0 0.00% 17 6.69% 66.249.65.37
4 4 0.33% 3 1.37% 57 2.77% 0 0.00% 0 0.00% 0 0.00% 91.117.53.133
5 14 1.14% 7 3.20% 45 2.20% 0 0.00% 0 0.00% 7 2.76% 81.52.143.15
6 13 1.06% 7 3.20% 45 2.18% 0 0.00% 0 0.00% 7 2.76% 65.214.45.152
7 11 0.90% 7 3.20% 45 2.16% 0 0.00% 0 0.00% 7 2.76% 65.55.208.169
8 11 0.90% 6 2.74% 39 1.90% 0 0.00% 0 0.00% 5 1.97% 66.249.66.162
9 4 0.33% 2 0.91% 38 1.85% 0 0.00% 0 0.00% 0 0.00% 193.153.97.152
10 5 0.41% 2 0.91% 38 1.85% 0 0.00% 0 0.00% 0 0.00% 81.38.65.237

Top 7 of 17 Total Referrers
# Hits Referrer
1 44 3.60% www.netvibes.com/
2 7 0.57% search.live.com/results.aspx
3 5 0.41% www.whois.sc/
4 5 0.41% www.whois.sc/pedrosilva.org
5 3 0.25% www.arrakis.es/~soutelo/
6 2 0.16% pic.sogou.com/
7 2 0.16% readrun.com/item.php

Top 15 of 31 Total User Agents
# Hits User Agent
1 779 63.70% Mozilla/5.0
2 64 5.23% MSIE 6.0
3 56 4.58% Googlebot/2.1
4 48 3.92% Yahoo! Slurp
5 46 3.76% MSIE 7.0
6 38 3.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 27 2.21% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
8 25 2.04% Golgito
9 24 1.96% YahooS
10 19 1.55% NSPlayer/11.0.5721.5145 WMFSDK/11.0
11 13 1.06% Ask Jeeves/Teoma
12 12 0.98% Sphere Scout&v4.0 - scout at sphere dot com
13 12 0.98% testspider
14 10 0.82% LTI/LemurProject Nutch Spider/Nutch-1.0-dev (lti crawler for CMU; http://www.lti.cs.cmu.edu; changkuk at cmu dot edu)
15 10 0.82% SurveyBot/2.3 (Whois Source)

Usage by Location for March 2008

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 595 48.65% 23 10.50% 397 19.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 271 22.16% 108 49.32% 708 34.36% 0 0.00% 0 0.00% United States
3 236 19.30% 62 28.31% 726 35.21% 0 0.00% 0 0.00% Spain
4 52 4.25% 13 5.94% 94 4.58% 0 0.00% 0 0.00% China
5 14 1.14% 7 3.20% 45 2.20% 0 0.00% 0 0.00% France
6 13 1.06% 0 0.00% 5 0.25% 0 0.00% 0 0.00% Canada
7 8 0.65% 0 0.00% 3 0.15% 0 0.00% 0 0.00% Morocco
8 7 0.57% 1 0.46% 8 0.41% 0 0.00% 0 0.00% Sweden
9 5 0.41% 5 2.28% 31 1.51% 0 0.00% 0 0.00% Venezuela
10 3 0.25% 1 0.46% 7 0.33% 0 0.00% 0 0.00% Brazil
11 3 0.25% 2 0.91% 13 0.61% 0 0.00% 0 0.00% Germany
12 2 0.16% 0 0.00% 1 0.04% 0 0.00% 0 0.00% United Arab Emirates
13 2 0.16% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Hong Kong
14 2 0.16% 1 0.46% 6 0.31% 0 0.00% 0 0.00% Norway
15 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
16 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Estonia
17 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Great Britain (UK)
18 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Israel
19 1 0.08% 1 0.46% 6 0.30% 0 0.00% 0 0.00% Italy
20 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
21 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Korea (South)
22 1 0.08% 1 0.46% 6 0.30% 0 0.00% 0 0.00% Romania
23 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
24 1 0.08% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01