Usage Statistics for pedrosilva.org

Summary Period: April 2008
Generated 01-May-2008 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 733
Total Files 226
Total Pages 337
Total Visits 250
Total kB Files 1618
Total kB In 0
Total kB Out 0
Total Unique Sites 138
Total Unique URLs 5
Total Unique Referrers 13
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 22
Hits per Day 24 60
Files per Day 7 21
Pages per Day 11 24
Visits per Day 8 16
kB Files per Day 54 131
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 226
Code 206 - Partial Content 6
Code 304 - Not Modified 3
Code 404 - Not Found 498

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 5.73% 7 3.10% 8 2.37% 8 3.20% 15 10.87% 69 4.28% 0 0.00% 0 0.00%
2 52 7.09% 4 1.77% 17 5.04% 13 5.20% 19 13.77% 46 2.85% 0 0.00% 0 0.00%
3 60 8.19% 9 3.98% 20 5.93% 13 5.20% 18 13.04% 83 5.12% 0 0.00% 0 0.00%
4 52 7.09% 5 2.21% 10 2.97% 10 4.00% 17 12.32% 75 4.61% 0 0.00% 0 0.00%
5 9 1.23% 1 0.44% 1 0.30% 1 0.40% 2 1.45% 9 0.57% 0 0.00% 0 0.00%
6 30 4.09% 2 0.88% 7 2.08% 7 2.80% 9 6.52% 23 1.43% 0 0.00% 0 0.00%
7 32 4.37% 12 5.31% 12 3.56% 11 4.40% 13 9.42% 87 5.40% 0 0.00% 0 0.00%
8 17 2.32% 5 2.21% 11 3.26% 9 3.60% 12 8.70% 35 2.18% 0 0.00% 0 0.00%
9 17 2.32% 4 1.77% 7 2.08% 6 2.40% 11 7.97% 26 1.58% 0 0.00% 0 0.00%
10 22 3.00% 8 3.54% 15 4.45% 8 3.20% 9 6.52% 55 3.39% 0 0.00% 0 0.00%
11 26 3.55% 13 5.75% 19 5.64% 9 3.60% 6 4.35% 85 5.27% 0 0.00% 0 0.00%
12 10 1.36% 5 2.21% 7 2.08% 6 2.40% 5 3.62% 33 2.02% 0 0.00% 0 0.00%
13 12 1.64% 2 0.88% 7 2.08% 7 2.80% 10 7.25% 28 1.70% 0 0.00% 0 0.00%
14 47 6.41% 20 8.85% 20 5.93% 13 5.20% 12 8.70% 129 7.96% 0 0.00% 0 0.00%
15 30 4.09% 20 8.85% 24 7.12% 7 2.80% 11 7.97% 122 7.56% 0 0.00% 0 0.00%
16 20 2.73% 8 3.54% 12 3.56% 12 4.80% 13 9.42% 46 2.83% 0 0.00% 0 0.00%
17 7 0.95% 0 0.00% 4 1.19% 4 1.60% 6 4.35% 3 0.17% 0 0.00% 0 0.00%
18 10 1.36% 1 0.44% 6 1.78% 6 2.40% 8 5.80% 10 0.60% 0 0.00% 0 0.00%
19 25 3.41% 21 9.29% 18 5.34% 4 1.60% 3 2.17% 131 8.08% 0 0.00% 0 0.00%
20 4 0.55% 1 0.44% 2 0.59% 2 0.80% 4 2.90% 7 0.45% 0 0.00% 0 0.00%
21 19 2.59% 9 3.98% 9 2.67% 8 3.20% 10 7.25% 60 3.71% 0 0.00% 0 0.00%
22 29 3.96% 17 7.52% 15 4.45% 13 5.20% 14 10.14% 104 6.46% 0 0.00% 0 0.00%
23 15 2.05% 1 0.44% 10 2.97% 8 3.20% 11 7.97% 12 0.72% 0 0.00% 0 0.00%
24 19 2.59% 6 2.65% 11 3.26% 11 4.40% 8 5.80% 38 2.34% 0 0.00% 0 0.00%
25 28 3.82% 11 4.87% 16 4.75% 16 6.40% 17 12.32% 87 5.37% 0 0.00% 0 0.00%
26 6 0.82% 2 0.88% 3 0.89% 3 1.20% 3 2.17% 14 0.85% 0 0.00% 0 0.00%
27 20 2.73% 7 3.10% 7 2.08% 6 2.40% 9 6.52% 48 2.99% 0 0.00% 0 0.00%
28 23 3.14% 12 5.31% 12 3.56% 10 4.00% 9 6.52% 64 3.95% 0 0.00% 0 0.00%
29 32 4.37% 8 3.54% 15 4.45% 10 4.00% 18 13.04% 54 3.35% 0 0.00% 0 0.00%
30 18 2.46% 5 2.21% 12 3.56% 9 3.60% 10 7.25% 36 2.22% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 6.41% 0 23 10.18% 0 25 7.42% 5 151 9.32% 0 0 0.00% 0 0 0.00%
1 1 30 4.09% 0 6 2.65% 0 17 5.04% 2 46 2.86% 0 0 0.00% 0 0 0.00%
2 0 29 3.96% 0 14 6.19% 0 14 4.15% 3 88 5.46% 0 0 0.00% 0 0 0.00%
3 0 20 2.73% 0 8 3.54% 0 10 2.97% 2 54 3.31% 0 0 0.00% 0 0 0.00%
4 1 39 5.32% 0 15 6.64% 0 17 5.04% 3 89 5.48% 0 0 0.00% 0 0 0.00%
5 0 24 3.27% 0 9 3.98% 0 13 3.86% 2 55 3.39% 0 0 0.00% 0 0 0.00%
6 0 15 2.05% 0 4 1.77% 0 7 2.08% 1 29 1.78% 0 0 0.00% 0 0 0.00%
7 0 26 3.55% 0 7 3.10% 0 11 3.26% 2 46 2.87% 0 0 0.00% 0 0 0.00%
8 0 25 3.41% 0 5 2.21% 0 15 4.45% 1 38 2.38% 0 0 0.00% 0 0 0.00%
9 0 20 2.73% 0 6 2.65% 0 9 2.67% 2 55 3.41% 0 0 0.00% 0 0 0.00%
10 0 28 3.82% 0 6 2.65% 0 7 2.08% 2 48 2.97% 0 0 0.00% 0 0 0.00%
11 1 33 4.50% 0 3 1.33% 0 16 4.75% 1 43 2.65% 0 0 0.00% 0 0 0.00%
12 0 27 3.68% 0 11 4.87% 0 9 2.67% 3 79 4.85% 0 0 0.00% 0 0 0.00%
13 1 41 5.59% 0 22 9.73% 0 26 7.72% 4 130 8.03% 0 0 0.00% 0 0 0.00%
14 1 38 5.18% 0 14 6.19% 0 20 5.93% 4 109 6.71% 0 0 0.00% 0 0 0.00%
15 0 21 2.86% 0 6 2.65% 0 5 1.48% 1 43 2.66% 0 0 0.00% 0 0 0.00%
16 1 40 5.46% 0 10 4.42% 0 18 5.34% 2 67 4.13% 0 0 0.00% 0 0 0.00%
17 1 30 4.09% 0 9 3.98% 0 13 3.86% 3 75 4.65% 0 0 0.00% 0 0 0.00%
18 1 47 6.41% 0 12 5.31% 0 20 5.93% 3 88 5.42% 0 0 0.00% 0 0 0.00%
19 0 15 2.05% 0 3 1.33% 0 7 2.08% 1 23 1.43% 0 0 0.00% 0 0 0.00%
20 0 24 3.27% 0 5 2.21% 0 17 5.04% 1 33 2.03% 0 0 0.00% 0 0 0.00%
21 1 54 7.37% 0 9 3.98% 0 16 4.75% 2 71 4.39% 0 0 0.00% 0 0 0.00%
22 1 41 5.59% 0 13 5.75% 0 16 4.75% 3 104 6.46% 0 0 0.00% 0 0 0.00%
23 0 19 2.59% 0 6 2.65% 0 9 2.67% 2 55 3.38% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 185 25.24% 1065 65.84% 0 0.00% 0 0.00% /
2 19 2.59% 39 2.38% 0 0.00% 0 0.00% /style.css
3 12 1.64% 31 1.94% 0 0.00% 0 0.00% /code.js
4 3 0.41% 3 0.18% 0 0.00% 0 0.00% /sms.php

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 185 25.24% 1065 65.84% 0 0.00% 0 0.00% /
2 19 2.59% 39 2.38% 0 0.00% 0 0.00% /style.css
3 12 1.64% 31 1.94% 0 0.00% 0 0.00% /code.js
4 3 0.41% 3 0.18% 0 0.00% 0 0.00% /sms.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 185 25.24% 125 97.66% /
2 3 0.41% 3 2.34% /sms.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 185 25.24% 19 95.00% /
2 3 0.41% 1 5.00% /sms.php

Top 30 of 138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 17.74% 0 0.00% 50 3.11% 0 0.00% 0 0.00% 0 0.00% 91.117.112.8
2 48 6.55% 32 14.16% 260 16.06% 0 0.00% 0 0.00% 6 2.40% 83.165.108.141
3 44 6.00% 23 10.18% 151 9.30% 0 0.00% 0 0.00% 19 7.60% 66.249.66.162
4 29 3.96% 19 8.41% 120 7.44% 0 0.00% 0 0.00% 9 3.60% 65.214.45.152
5 27 3.68% 8 3.54% 56 3.48% 0 0.00% 0 0.00% 13 5.20% 77.91.224.6
6 26 3.55% 0 0.00% 10 0.62% 0 0.00% 0 0.00% 0 0.00% 220.181.26.13
7 26 3.55% 12 5.31% 72 4.47% 0 0.00% 0 0.00% 14 5.60% 66.249.70.211
8 24 3.27% 0 0.00% 9 0.57% 0 0.00% 0 0.00% 0 0.00% 193.144.60.42
9 21 2.86% 15 6.64% 96 5.91% 0 0.00% 0 0.00% 3 1.20% 213.60.74.79
10 20 2.73% 0 0.00% 8 0.48% 0 0.00% 0 0.00% 12 4.80% 88.2.195.168
11 18 2.46% 15 6.64% 93 5.75% 0 0.00% 0 0.00% 1 0.40% 202.180.34.186
12 16 2.18% 8 3.54% 52 3.21% 0 0.00% 0 0.00% 8 3.20% 81.52.143.15
13 12 1.64% 6 2.65% 39 2.40% 0 0.00% 0 0.00% 6 2.40% 220.181.19.159
14 10 1.36% 2 0.88% 15 0.94% 0 0.00% 0 0.00% 1 0.40% 64.40.118.237
15 10 1.36% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 2 0.80% 81.170.208.83
16 9 1.23% 6 2.65% 26 1.60% 0 0.00% 0 0.00% 3 1.20% 67.195.37.187
17 8 1.09% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 0 0.00% 68.180.216.114
18 7 0.95% 0 0.00% 3 0.17% 0 0.00% 0 0.00% 0 0.00% 208.36.144.9
19 7 0.95% 4 1.77% 26 1.59% 0 0.00% 0 0.00% 3 1.20% 65.55.208.169
20 6 0.82% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 6 2.40% 198.247.172.3
21 6 0.82% 0 0.00% 2 0.15% 0 0.00% 0 0.00% 4 1.60% 202.28.27.4
22 6 0.82% 5 2.21% 32 1.95% 0 0.00% 0 0.00% 1 0.40% 84.125.22.177
23 5 0.68% 1 0.44% 8 0.47% 0 0.00% 0 0.00% 5 2.00% 198.247.172.13
24 5 0.68% 1 0.44% 8 0.47% 0 0.00% 0 0.00% 5 2.00% 198.247.172.7
25 5 0.68% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 2 0.80% 38.98.19.68
26 5 0.68% 3 1.33% 19 1.19% 0 0.00% 0 0.00% 3 1.20% 65.55.208.163
27 5 0.68% 3 1.33% 19 1.19% 0 0.00% 0 0.00% 3 1.20% 65.55.209.85
28 5 0.68% 5 2.21% 30 1.88% 0 0.00% 0 0.00% 5 2.00% 67.195.51.155
29 4 0.55% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 4 1.60% 198.247.172.11
30 4 0.55% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 4 1.60% 198.247.172.6

Top 10 of 138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 6.55% 32 14.16% 260 16.06% 0 0.00% 0 0.00% 6 2.40% 83.165.108.141
2 44 6.00% 23 10.18% 151 9.30% 0 0.00% 0 0.00% 19 7.60% 66.249.66.162
3 29 3.96% 19 8.41% 120 7.44% 0 0.00% 0 0.00% 9 3.60% 65.214.45.152
4 21 2.86% 15 6.64% 96 5.91% 0 0.00% 0 0.00% 3 1.20% 213.60.74.79
5 18 2.46% 15 6.64% 93 5.75% 0 0.00% 0 0.00% 1 0.40% 202.180.34.186
6 26 3.55% 12 5.31% 72 4.47% 0 0.00% 0 0.00% 14 5.60% 66.249.70.211
7 27 3.68% 8 3.54% 56 3.48% 0 0.00% 0 0.00% 13 5.20% 77.91.224.6
8 16 2.18% 8 3.54% 52 3.21% 0 0.00% 0 0.00% 8 3.20% 81.52.143.15
9 130 17.74% 0 0.00% 50 3.11% 0 0.00% 0 0.00% 0 0.00% 91.117.112.8
10 12 1.64% 6 2.65% 39 2.40% 0 0.00% 0 0.00% 6 2.40% 220.181.19.159

Top 7 of 13 Total Referrers
# Hits Referrer
1 7 0.95% www.netvibes.com/
2 4 0.55% www.whois.sc/
3 4 0.55% www.whois.sc/pedrosilva.org
4 3 0.41% search.live.com/results.aspx
5 1 0.14% apocalipsedoporco.blogaliza.org/2006/08/page/3/
6 1 0.14% blogaliza.jottit.com/blogaliza_avanzada
7 1 0.14% www.netcraft.com/survey/

Top 15 of 31 Total User Agents
# Hits User Agent
1 297 40.52% Mozilla/5.0
2 70 9.55% Googlebot/2.1
3 57 7.78% Yahoo! Slurp
4 39 5.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 38 5.18% MSIE 6.0
6 31 4.23% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
7 29 3.96% Ask Jeeves/Teoma
8 26 3.55% NSPlayer/11.0.5721.5145 WMFSDK/11.0
9 20 2.73% Golgito
10 18 2.46% MSIE 7.0
11 18 2.46% icc-crawl-contact(at)ml(dot)nict(dot)go(dot)jp
12 10 1.36% Sphere Scout&v4.0 - scout at sphere dot com
13 10 1.36% Twingly Recon
14 8 1.09% SurveyBot/2.3 (Whois Source)
15 8 1.09% Yahoo! Slurp/3.0

Usage by Location for April 2008

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 302 41.20% 123 54.42% 773 47.76% 0 0.00% 0 0.00% United States
2 179 24.42% 17 7.52% 157 9.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 124 16.92% 53 23.45% 425 26.25% 0 0.00% 0 0.00% Spain
4 48 6.55% 7 3.10% 59 3.63% 0 0.00% 0 0.00% China
5 18 2.46% 15 6.64% 93 5.75% 0 0.00% 0 0.00% Japan
6 16 2.18% 8 3.54% 52 3.21% 0 0.00% 0 0.00% France
7 13 1.77% 0 0.00% 5 0.33% 0 0.00% 0 0.00% Sweden
8 10 1.36% 2 0.88% 15 0.94% 0 0.00% 0 0.00% Canada
9 9 1.23% 0 0.00% 4 0.22% 0 0.00% 0 0.00% Thailand
10 2 0.27% 1 0.44% 0 0.02% 0 0.00% 0 0.00% Great Britain (UK)
11 2 0.27% 2 0.88% 8 0.51% 0 0.00% 0 0.00% Italy
12 2 0.27% 1 0.44% 7 0.41% 0 0.00% 0 0.00% Korea (South)
13 1 0.14% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Arab Emirates
14 1 0.14% 1 0.44% 6 0.38% 0 0.00% 0 0.00% Albania
15 1 0.14% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.14% 1 0.44% 6 0.38% 0 0.00% 0 0.00% Germany
17 1 0.14% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
18 1 0.14% 1 0.44% 6 0.38% 0 0.00% 0 0.00% New Zealand (Aotearoa)
19 1 0.14% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
20 1 0.14% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01